GIDC Vatva, Ahmedabad, Gujarat
GST No. 24CBAPB3922K1Z2
Call 08046044172 89% Response Rate
Capacity | 2 Ton |
Usage/Application | Industrial |
Fall | 2 falls |
Phase | 3 Phase |
Features | Automatic |
Chain Length | 8 to 10 m |
Trolley Option | With Trolley |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Krishna Engineering |
Power Source | Electric |
Mounting Type | Trolley |
Usage/Application | Industrial |
Load Capacity | 0-1 Ton |
Phase | Single Phase |
Chain Length | 4-6, 2-5 meter |
Color | Blue |
Material | MS |
The unmatchable quality of Wire Rope Hoist is offered by us to customers in bulk. The offered Rope Hoist is extensively demanded among the customers due to its various uses such as for lifting and lowering a load. This Wire Rope Hoist is provided in variegated specifications to the esteemed clients. Offered Wire Rope Hoist is immensely appreciated among clients due to ruggedness and quality.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Krishna Engineering |
Power Source | Electric |
Mounting Type | Trolley |
Usage/Application | Industrial |
Capacity | 0-1 ton |
Phase | Single Phase |
Material | MS |
Model Name/Number | HS-C 1T/3M |
MODEL |
HS-C 1T/3M |
HSC-C 2T/3M |
HS-C 3T/3M |
HS-C 5T/3M |
HSC-B 10T/6M |
CAPACITY |
1 TON |
2 TON |
3 TON |
5 TON |
10 TON |
LIFT |
3 MTR. |
3 MTR. |
3 MTR. |
3 MTR. |
6 MTR. |
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 1-3 ton |
Power Source | Electric |
Usage/Application | Krishna Engineering |
Trolley Option | With Trolley |
Chain Length | 2-4 m |
Material | MS |
Voltage | 240 Volt |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Capacity | 0.5t, 1t, 2t, 3t, 5t, 10t |
Brand | Krishna Engineering |
Power Source | Electric |
Mounting Type | Trolley |
Usage/Application | Industrial |
Height Of Lift | 3~9m |
Slewing Range | 3~10 m |
Slewing Angle | 0~360 deg |
Power Supply | 3-Phase AC,380V,50Hz |
Ambient Temperature | 20~40 deg C |
Humidity | Less than or equal to 85% |
View Complete details
Capacity | 0-1 ton |
Brand | KRISHNA ENGINEERING |
Usage/Application | Industrial |
Trolley Option | With Trolley |
Height Of Lift | 6 MTR |
Chain Length | 6-8 MM |
Country of Origin | Made in India |
View Complete details
Capacity | 10.5-15 TON |
Brand | KRISHNA ENGINEERING |
Usage/Application | Industrial |
Product Type | WIRE ROPE HOIST |
Trolley Option | With Trolley |
Height Of Lift | 6 METER |
Country of Origin | Made in India |
View Complete details
Capacity | 1 ton |
Brand | krishna make |
Usage/Application | krishna make |
Fall | 2 fall |
Chain Length | 6-8 m |
Trolley Option | With Trolley |
Country of Origin | Made in India |
View Complete details
Capacity | 1 TO 15 TON |
Brand | KRISHNA ENGINEERING |
Usage/Application | KRISHNA ENGINEERING |
Fall | 2 TO 4 FALLS |
Phase | 3 PHASE |
Chain Length | 6-8 m |
Trolley Option | With Trolley |
Country of Origin | Made in India |
View Complete details
Capacity | 1-3 ton |
Brand | KRISHNA MAKE |
Usage/Application | Industrial |
Product Type | WIRE ROPE HOIST |
Trolley Option | With Trolley |
Features | VFD PANNEL |
Chain Length | 8-10 MM |
Duty | HEAVY DUTY |
Country of Origin | Made in India |
View Complete details
Capacity | 2000 Kgs |
Brand | Krishna Engineering |
Rope Length | 6-8 m |
Height Of Lift | 8-10 Feet |
Frequency | 50 Hz |
Voltage | 220 Volt |
View Complete details
Brand | Krishna Engineering |
Rope Length | 6-8 m |
Chain Length | 4-6 m |
Material | Mild Steel |
Voltage | 220 Volt |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Capacity | 2 Ton |
Brand | Krishna Engineering |
Height Of Lift | 5-6 Meter |
Material | Mild Steel |
Hoist Motor Horsepower | 3 HP |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Brand | Krishna Engineering |
Wire Length | 4-6 m |
Material | Mild Steel |
Phase | Single Phase |
Voltage | 220 Volt |
Frequency | 50 Hz |
View Complete details
Capacity | 5 Ton |
Brand | Krishna Engineering |
Wire Length | 6-8 m |
Material | Mild Steel |
Voltage | 220 Volt |
Frequency | 50 Hz |
View Complete details
Capacity | 15-20 Ton |
Brand | Krishna Engineering |
Wire Length | 6-8 m |
Chain Length | 0-2 m |
Material | Mild Steel |
Motor Power | 4 HP |
Phase | Single Phase |
Frequency | 50 Hz |
View Complete details
Capacity | 2-5 Ton |
Brand | Krishna Engineering |
Usage/Application | Industrial |
Phase | Single Phase |
Chain Length | 4-6 m |
Material | MS |
Frequency | 50 Hz |
Voltage | 240 Volt |
View Complete details
Capacity | 10-15 TON |
Brand | KRISHNA ENGINEERING |
Usage/Application | Industrial |
Trolley Option | With Trolley |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Krishna Engineering |
Power Source | Electric |
Mounting Type | Trolley |
Usage/Application | Industrial |
Load Capacity | 8-10 Ton |
Chain Length | 2-4 m |
Material | MS |
Voltage | 220 Volt |
Frequency | 50 Hz |
Motor Power | 2 HP |
Flame Proof Hoist offered is built to provide for high-performance usage and is made available by us at competitive costs. Further, these offer convenient operating and installation support and allow effective speed control through entire operation period.
Features:
View Complete details
Capacity | 12.5 TON |
Brand | INDUSTRIAL |
Usage/Application | Industrial |
Fall | 4 FALLS |
Phase | 3 PHASE |
Features | FULLY ELECTRICAL ALL MOTIONE |
Chain Length | 14-18 MM |
Trolley Option | With Trolley |
Country of Origin | Made in India |
View Complete details